| Clips | ||
| Shanxi pig Iron market remains dull - 11 Nov, 2008 | ||
|
It is reported that recently Shanxi pig iron market remains dull with slim deals done, as steelmakers continue to suspend purchase, hardly spurring prices up. Current steel making pig iron is mainly priced at CNY 2300 per tonnes and casting pig iron at CNY 3200 per tonnes to CNY 3300 per tonnes amid dim market in which wait and see attitude prevails. The floor price of iron ore is an another factor to push pig iron market running quiet, which is seen to hardly have a further decline in the short term, propping rebar steel market up as well. Meanwhile, previous severe closure made a lack of recourse in the market after several months' promotion, so producers are not willing to sell goods at a low price, which would drive pig iron market lasts weakness in the near future. (Source from mysteel.net) | ||
| News And Trends | ||
![]() | Indian iron ore spot prices decline last week | |
![]() | Indian iron ore spot prices decline last week | |
![]() | Indian iron ore spot prices decline last week | |





