| Clips | ||
| Taiwan imports 7,800 tonnes of HDG in October - 19 Nov, 2008 | ||
|
It is reported that Taiwan has imported 7,783 tonnes of hot dipped galvanized steel products in October 2008 at the average import price of TWD 31,240 per tonne. Japan was the biggest provider at 5,319 tonnes at the average price of TWD 31,560 per tonne. Shipments from China totaled 2,274 tonnes at the average import price of TWD 30,610 per tonne. Taiwan imported 190 tonnes from Korea at the average price of TWD 29,870 per tonne. Besides, Taiwan exported 74,708 tonnes of hot dipped galvanized steel products in October 2008. (Sourced from YIEH.corp) | ||
| News And Trends | ||
![]() | Indian iron ore spot prices decline last week | |
![]() | Indian iron ore spot prices decline last week | |
![]() | Indian iron ore spot prices decline last week | |





