|
|
News & Trends
| |
| China major steel product price index (Nov 10 - Nov 14 2008) - 19 Nov, 2008
|
| Product | Size | Previous week | This week | Change
| | common wire rod | 6.5 | 106.07 | 104.15 | -27.36
| | Rebar | 01/12/25 | 107.05 | 105.26 | -26
| | Medium plate | 6 | 126.64 | 124.12 | -27.22
| | HR sheet | 1 | 102.47 | 100.99 | -21.3
| | HR coil | 2.75 | 92.29 | 89.81 | -38.12
| | CR sheet | 0.5 | 98.48 | 94.22 | -23.95
| | Galvanized steel | 0.5 | 97.72 | 93.44 | -21.05
| | Seamless steel tube | 159*6 | 123.81 | 119.24 | 3.81
|
|
|
Currency Rates
06 Jan, 2009
FAIL (the browser should render some flash content, not this).
|