| News | ||
| BDI improves by 17 points on March 8 - 09 Mar, 2010 | ||
|
(Free news on steel, iron ore, coal, nickel, copper, metals and mining) It is reported that on March 8th 2010, Baltic Dry Index reached 3259 points, up by 17 point as compared to March 5th 2010. Capsize SPOT 4 TCE AVG INDEX March 5th 2010 Year Ago All except INDEX in USD Change is with respect to numbers on March 5th 2010 Panamax INDEX SPOT 4 TCE AVG March 5th 2010 Year Ago All except INDEX in USD Change is with respect to numbers on March 5th 2010 Supramax INDEX SPOT 4 TCE AVG March 5th 2010 Year Ago All except INDEX in USD Change is with respect to numbers on March 5th 2010 Spot 4 TC Average = Average Value of the Four Main Shipping Routes BDI = Weighted Composite Index of BCI/BPI/BHMI To keep tab on steel prices in India on daily basis, subscribe to services of www.steelprices-india.com by registering or sending a mail to admin@steelprices-india.com. Please note that this is a paid service. (Sourced from www.steelprices-india.com) | ||
|
| ||
| International News | ||
![]() | HRC steel import threat re emerges on the Indian horizon | |
![]() | GC steel HDG price movement on February 6 | |
![]() | Chinese domestic steel beam price update on February 04 | |








