| News | ||
| American H1 scrap average price up in 3 cities - 12 Mar, 2010 | ||
|
It is reported that American H1 scrap average price in 3 cities of Pittsburgh, Chicago and Philadelphia has increased by USD 38 per long tonne to USD 349.5 per long tonne this week, which is the record high during this year. US H2 scrap also increased by USD 27.5 per long tonne to USD 284.5 per long tonne. Meanwhile, H1 scrap prices soared to USD 331.83 per long tonne, up by USD 53.33 per long tonne. (Sourced YIEH.corp) | ||
|
| ||
| International News | ||
![]() | HRC steel import threat re emerges on the Indian horizon | |
![]() | GC steel HDG price movement on February 6 | |
![]() | Chinese domestic steel beam price update on February 04 | |








