![]() |
Basic Information |
|
| Column | Content |
| Daily Price | Aggregate market prices of steel products and raw materials in leading Chinese marketplaces, keeping you informed of the price development. |
| Market Image | Promulgate the general market performance in China steel industry and illustrate the professional analysis of market watchdogs. |
| Import/Export Info | Exhibit the business activities of Chinese government/steel mills and its offshore business partners. |
| Inventory | Collect the stockpiles of key steel products and steelmaking raw materials in leading marketplaces of China and chart its vibration. |
| Ex-works Prices | Inform the latest price policies of Chinese steel mills and raw material producers. |
| Steelmakers’ Dynamics | Notify the dynamics of Chinese steel mills, i.e. output, expansion or overhaul schedule, M&As and cooperation, technology innovation and offshore investment etc. |
| International Market | Describe the general status of international market, including the dynamics of world-class steelmakers, raw material producers, and the price development in different countries. |
Statistics Data |
|
| Domestic Statistics | Integrate the output of key steel products and raw materials in China (by province) on monthly basis. (source from China National Bureau of Statistics) |
| Import/Export Statistics | Release Chinese imports and exports data of leading steel products and metallics (by country) on monthly basis (source from China Customs) |
| International Statistics | Review the output, imports & exports data in non-Chinese regions worldwide |
Research Center |
|
| Weekly Reports | Summarize the weekly market performance of steel and raw materials (China and international markets) and forecast the price trend of the following week. |
| Monthly Reports | Review the highlights of China steel and raw materials markets in the month and conclude a perspective toward the month thereafter. |
| Annual Reports | Deep study of steel market development in and out of China in the whole year and outlook of the forthcoming year. |
| Special Study | Profound report on hot topics amid steel industry, and collect the perspective or suggestions of official or prestigious experts in steel industry. |
| Weekly Digest | Cover the price of steel and raw materials, macro news, weekly report, market dynamics, steelmakers’ information, steel stockpiles etc |








